| Stainless Steel Hood Systems Available For Sale | ||||
| Contact 954.760.9333 for pricing and shipping quotes | ||||
| Lot# | Manufacturer | Size | Type | Notes |
| 100 | Gaylord | 42" | Grease Hood | Hood Only |
| 101 | CaptiveAire | 48" | Vapor Hood | w/Fresh Air & Exhaust Fans |
| 102 | ROS | 102" | Grease Hood | w/Fresh Air & Exhaust Fans & Ansul System |
| 103 | Duo-Aire | 10' - 6" | Grease Hood | w/Exhaust Fan & Ansul System |
| 104 | Hood Depot | 12' | Grease Hood | w/Fresh Air & Exhaust Fans |
| 105 | Larkin | 12' | Grease Hood | w/Fresh Air & Exhaust Fans |
| 106 | 48" | Grease Hood | Island Hood w/Decor Black Trim | |
| 107 | 48" | Grease Hood | w/Decor Black Trim | |
| 108 | CaptiveAire | 48"x48" | Vapor Hood | Hood Only |
| 109 | CaptiveAire | 36" | Grease Hood | Hood Only |
| 110 | 72" | Grease Hood | Island Hood w/Ansul System | |
| 111 | CaptiveAire | 48" | Vapor Hood | w/Fresh Air & Exhaust Fans |
| 112 | 54"x60" | Vapor Hood | Hood Only | |
| 113 | CaptiveAire | 54"x42" | Vapor Hood | w/Fresh Air & Exhaust Fans |
| 114 | Lambertson Ind | 9' x 5' | Grease Hood | Hood Only |
| 115 | CaptiveAire | 20' ( 2 - 10' ) | Grease Hood | w/Fresh Air & (2) Exhaust Fans & (2) Ansul Tanks |
| 116 | CaptiveAire | 14' - 6" (1) 8' - 6" & (1) 6' | Grease Hood | w/(2) Exhaust Fans & (2) Ansul Tanks |
| 117 | Greenheck | 13' (14' w/Ansul) | Grease Hood | w/Fresh Air & Exhaust Fans & Ansul System |
| 118 | Hood Depot | 6' (7' w/Ansul) | Grease Hood | w/Ansul System |

