Auction Closed
Brand New Surveillance Equipment Including 4,000+ Cameras ($420K+ Retail Value
Absolute Public Auction
Auction #160567
Description
4,000+ "Brand New" Analog & High Definition Video Surveillance Cameras Plus 40 DVR's & Mounts 9 Total Pallets of Inventory Available By Pallet Download Mobile Bidding App:
Ended
Mon, Aug, 15th
11:59 PM
Eastern Time (US & Canada)
Description
Click Documents Tab for Detailed Inventory Lists
Click Here to view 240 PDF Spec Sheets
| ABSOLUTE PUBLIC AUCTION |
| Brand New Surveillance Equipment Including 4,000+ Cameras ($420K+ Retail Value) |
| Monday August 15, 2016 |
| 10am Inspection, 11am Sale Time |
| Address: 1224 N.E. 7th Ave. Fort Lauderdale, FL 33304 |
| Directions: I-95 to Sunrise Blvd. Head East to Andrews Ave. Make Left (North) to N.E. 13th St. Make Right (East) to Dixie Hgwy. Make Right (South) to Sale Site on Left (Eastside) in Lauro's Auction House. |
| 4,000+ "Brand New" Analog & High Definition Video Surveillance Cameras Plus 40 DVR's & Mounts |
| 9 Total Pallets of Inventory Available By Pallet |
| Click Documents Tab for Detailed Inventory Lists |
| LOT#1 Pallet 1 (367) Brand New Analog & High Definition Video Surveillance Cameras $36,700 Retail Value LOT#2 Pallet 2 (685) Brand New Analog & High Definition Video Surveillance Cameras $68,500 Retail Value LOT#3 Pallet 3 (464) Brand New Analog & High Definition Video Surveillance Cameras $46,400 Retail Value LOT#4 Pallet 4 (788) Brand New Analog & High Definition Video Surveillance Cameras $78,800 Retail Value LOT#5 Pallet 5 (751) Brand New Analog & High Definition Video Surveillance Cameras $75,100 Retail Value LOT#6 Pallet 6 (464) Brand New Analog & High Definition Video Surveillance Cameras $46,400 Retail Value LOT#7 Pallet 7 (354) Brand New Analog & High Definition Video Surveillance Cameras $35,400 Retail Value LOT#8 Pallet 8 (169) Brand New Analog & High Definition Video Surveillance Cameras & Mounts $16,900 Retail Value LOT#9 Pallet 9 (40) Brand New DVR's $16,000 Retail Value |
| Terms: 15% Buyers Premium Onsite. 20% Buyers Premium Online. 6.0% Sales Tax. $100.00 Cash Refundable Deposit and Copy of Driver's License is required in order to bid in the auction. Removal of all merchandise is the responsibility of the purchaser. Transport companies will be on-site for hire. All bills must be paid in full prior to any items being removed. We accept cash or cashier's checks made payable to Lauro LLC. |
![]() |
| Lauro Auctioneers AB# 1704 AU# 2348 (954) 760-9333 1-888-917-SELL(7355) info@lauroauction.com www.lauroauction.com |
| Model | Qty | MPN | Dome | Bullet | Sensor | Resolution | DC | Lens | IP level | IR distance |
| CD1079 | 1 | YC252U1NJ3AG | x | 1/3"sony 760 638/639 CCD | 650TVL | DC | 6-22MM | IP66 | 60M | |
| CD1082 | 1 | YC252WNJ3AG | x | 1/3" high sensitive CCD | 600TVL | DC | 6-22MM | IP66 | 60M | |
| CD1099 | 5 | YC253V2NJ2AJ | x | 1/3" high sensitive CCD | 600TVL | DC | 6-22MM | IP66 | 60M | |
| CD1100 | 5 | YC253UNJ3AJ | x | 1/3" high sensitive CCD | 600TVL | DC | 6-22MM | IP66 | 60M | |
| CD1102 | 1 | YC253WNJ3AM | x | 1/3" high sensitive CCD | 600TVL | DC | 6-22MM | IP66 | 60M | |
| CD1114 | 3 | YC361UNJ2AM | x | 1/3" high sensitive CCD | 600TVL | DC | 6(5)-15MM | IP66 | 30M | |
| CD1115 | 1 | YC361WNJ2AM | x | 1/3" high sensitive CCD | 600TVL | DC | 6(5)-15MM | IP66 | 30M | |
| CD1116 | 5 | YC350WNJ1AG | x | 1/3" high sensitive CCD | 600TVL | DC | 4-9MM | IP66 | 30M | |
| CD1118 | 1 | YC350X2NJ1AG | x | 1/3"sharp 960H 2331/2341 CCD | 700TVL | DC | 4-9MM | IP66 | 30M | |
| CD1119 | 1 | YC350U4NJ5AG | x | 1/3"sony 810/811 CCD | 700TVL | DC | 2.8-12mm | IP66 | 30M | |
| CD1120 | 1 | YC220CU1NR5DM | x | 1/3"sony 760 638/639 CCD | 650TVL | DC | Imported 5(6)-50mm | IP66 | 100M | |
| CD1121 | 5 | YC220CKNR5DM | x | 1/3" high sensitive CCD | 600TVL | DC | Imported 5(6)-50mm | IP66 | 100M | |
| CD1122 | 1 | YC220CWNR5DM | x | 1/3" high sensitive CCD | 600TVL | DC | Imported 5(6)-50mm | IP66 | 100M | |
| CD1123 | 1 | YX37CR2NF5CM | x | 1/3" PC1089 sensor | 600TVL | 2.8-12mm | IP55 | 40M | ||
| CD1124 | 4 | YC37CX1NF5CM | x | 1/3"sharp 760 2365/2355 CCD | 650TVL | 2.8-12mm | IP55 | 40M | ||
| CD1126 | 5 | YC37CX2NF5CM | x | 1/3"sharp 960H 2331/2341 CCD | 700TVL | 2.8-12mm | IP55 | 40M | ||
| CD1127 | 3 | YC37CU3NF5CK | x | 1/3" sony 672/673 CCD | 700TVL | 2.8-12mm | IP55 | 40M | ||
| CD1135 | 1 | YC360UNJ2AG | x | 1/3" high sensitive CCD | 600TVL | DC | 6(5)-15MM | IP66 | 30M | |
| CD1136 | 1 | YC360WNJ2AG | x | 1/3" high sensitive CCD | 600TVL | DC | 6(5)-15MM | IP66 | 30M | |
| CD1144 | 8 | YR520CV1NF1CK-15 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9MM | 20M | |||
| CD1145 | 12 | YR520CW1NF1CK-15 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9MM | 20M | |||
| CD1145 | 24 | YR520CW1NF1CK-15 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9MM | 20M | |||
| CD1160 | 36 | YR803HNF1CK-12 | x | 1/3"sony CCD | 420TVL | 4-9MM | 20M | |||
| CD1162 | 36 | YR803W1NF1CK-12 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9MM | 20M | |||
| CD1169 | 18 | YCM515PV1NF1CG-15 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9MM | IP55 | 30M | ||
| CD1170 | 14 | YCM515PDNF1CG-15 | x | 1/4" sharp CCD | 420TVL | 4-9MM | IP55 | 30M | ||
| CD1171 | 45 | YCM515PHNF5CG-23 | x | 1/3"sony CCD | 420TVL | 2.8-12mm | IP55 | 30M | ||
| CD1253 | 5 | YC239CR2NF5CK | x | 1/3" PC1089 | 600TVL | DC12V | 2.8-12mm | IP66 | 30M | |
| CD1254 | 5 | YC239CU4NF5CK | x | Enhanced Effio-E(810/811) | 700TVL | DC12V | 2.8-12mm | IP66 | 40M | |
| CD1260 | 1 | YC360U4NJ5AG | x | 1/3" high sensitive CCD | 700TVL | 12VDC/24VAC | 2.8-12mm | IP55 | 30M | |
| CD1276 | 31 | YCM515PHNF1CG-15 | x | sony 1/3" CCD | 420TVL | DC13V | 4-9MM | IP55 | 30M | |
| CD1280 | 7 | YCM622JNF1CJ | x | Sony 1/3" CCD | 540TVL | DC12V | 4-9MM | |||
| CD1281 | 24 | YCM622W1NJ1AL | x | sony"760" 638/639 | 600TVL | 12VDC/24VAC | 4-9MM | |||
| CD1309 | 1 | YX37CR2NF5CK | x | 1/3" PC1089/3089 | 600TVL | DC12V | 2.8-12mm | IP66 | 40M | |
| CD1316 | 54 | YCM25W1NA2CL | x | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | ||||
| Total | 367 | Pallet 1 $36,700 Retail Value | LOT#1 | |||||||
| Model | Qty | MPN | Dome | Bullet | Sensor | Resolution | DC | Lens | IP level | IR distance |
| CD1068 | 295 | YC242PDNA2CM | x | 1/4" sharp CC420TVLD | 420TVL | 3.6mm | IP55 | 20M | ||
| CD1072 | 3 | YX245R2NA2CM | 1/3" PC1089 sensor | 600TVL | 3.6mm | IP55 | 20M | |||
| CD1075 | 40 | YR300HNCK | x | 1/3"sony CCD | 420TVL | no lens | ||||
| CD1095 | 2 | YC247PHNA2CK | 1/3"sony CCD | 420TVL | 3.6mm | 20M | ||||
| CD1097 | 1 | YC247PE1NA2CK-12 | 1/4" sharp CCD | 420TVL | 3.6mm | 20M | ||||
| CD1138 | 177 | YX522R2NA2CJ | x | 1/3" PC1089 sensor | 600TVL | 3.6mm | 10m | |||
| CD1145 | 12 | YR520CW1NF1CK-15 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | 20M | |||
| CD1147 | 37 | YR520CHYNF1CK-15 | x | 1/3"sony CCD | 420TVL | 4-9mm | 20M | |||
| CD1148 | 5 | YR520CHNF1CK | 1/3"sony CCD | 420TVL | 4-9mm | 20M | ||||
| CD1160 | 24 | YR803HNF1CK-12 | x | 1/3"sony CCD | 420TVL | 4-9mm | 20M | |||
| CD1162 | 12 | YR803W1NF1CK-12 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | 20M | |||
| CD1170 | 4 | YCM515PDNF1CG-15 | x | 1/4" sharp CCD | 420TVL | 4-9mm | IP55 | 30M | ||
| CD1237 | 2 | YC120CV1NA2CK | x | 1/3"sharp760 2365/2355 CCD | 600TVL | 3.6mm | 10m | |||
| CD1238 | 1 | YC120W2NA2CK | x | 1/3"sony 760 638/639 CCD | 600TvL | 3.6mm | 10m | |||
| CD1285 | 2 | YCM850CUNF5AJ | x | SONY810/811 | 700TVL | DC12V/24VAC | 2.8-12mm | 20M | ||
| CD1286 | 4 | YCM850CU4NF5CJ | x | SONY810/811 | 700TVL | DC12V/24VAC | 2.8-12mm | 20M | ||
| CD1287 | 5 | YCM850CW4NF5CJ | x | sony"760" 638/639 | 650TVL | DC12V/24VAC | 2.8-12mm | 20M | ||
| CD1292 | 2 | YX245PN2CM | 1/3"sony CCD | 420TVL | DC12V | 4-9mm | 20M | |||
| CD1298 | 4 | YX512PR2NA2CG | x | 1/3" PC1089 | 600TVL | DC12V | 3.6mm | IP55 | 30M | |
| CD1314 | 29 | YC245PW1NA2CM | x | |||||||
| CD1318 | 23 | YCM512PHNA2CG-23 | ||||||||
| CD1320 | 1 | YCM515PV1NF1CG-15 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9mm | IP55 | 30M | ||
| Total | 685 | Pallet 2 $68,500 Retail Value | LOT#2 | |||||||
| Model | Qty | MPN | Dome | Bullet | Sensor | Resolution | DC | Lens | IP level | IR distance |
| CD1106 | 6 | YC251U3NF5CK | x | 1/3" sony 672/673 CCD | 700TVL | 2.8-12mm | 20M | |||
| CD1140 | 6 | YR520W1NF1CK | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | ||||
| CD1141 | 10 | YR520W1NF1CL | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | |||||
| CD1144 | 4 | YR520CV1NF1CK-15 | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9mm | 20M | ||||
| CD1145 | 1 | YR520CW1NF1CK-15 | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | 20M | ||||
| CD1147 | 12 | YR520CHYNF1CK-15 | 1/3"sony CCD | 420TVL | 4-9mm | 20M | ||||
| CD1154 | 51 | YR801V1NF1CK-11 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9mm | ||||
| CD1155 | 14 | YR801DNF1CK-11 | x | 1/4" sharp CCD | 420TVL | 4-9mm | ||||
| CD1156 | 25 | YR801W1NF1CK-11 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | ||||
| CD1162 | 1 | YR803W1NF1CK-12 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | 20M | |||
| CD1163 | 14 | YR803DNF1CK-12 | x | 1/4" sharp CCD | 420TVL | 4-9mm | 20M | |||
| CD1235 | 8 | YC120CW1NA2CK | x | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | 10M | |||
| CD1281 | 3 | YCM622W1NJ1AL | x | sony"760" 638/639 | 600TVL | DC12V/24VAC | 4-9mm | |||
| CD1290 | 39 | YR801HNF1CK-11 | x | sony 1/3" | 420TVL | DC12V | 4-9mm | |||
| CD1306 | 2 | YX830SR6NA2CK | x | 1/3" HTQ3018 | 650TVL | DC12V | 3.6mm | IP55 | 25 | |
| CD1311 | 5 | YCM515PJNF1CG-15 | x | 1/3" high sensitive CCD | 540TVL | 4-9mm | IP55 | 30m | ||
| CD1312 | 18 | YC245PDNA2CM | x | 1/4" sharp CCD | 420TVL | 3.6mm | IP55 | 20M | ||
| CD1317 | 12 | YCM512PDNA2CG-23 | 1/4" sharp CCD | 420TVL | 3.6mm | IP55 | 20M | |||
| CD1324 | 2 | YC69PAW2NF1CM-11 | 1/3” Sony CCD | 600TVL | 4-9mm | 40M | ||||
| CD1326 | 24 | YR801V1NF1CK-11 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9mm | ||||
| CD1327 | 75 | YR801W1NF1CK-11 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | ||||
| CD1328 | 23 | YR803HNF1CK-12 | x | 1/3"sony CCD | 420TVL | 4-9mm | 20M | |||
| CD1329 | 17 | YR803V1NF5CK-12 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9mm | 20M | |||
| CD1330 | 36 | YR803W1NF5CK-12 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | 20M | |||
| CD1331 | 20 | YR801HNF1CK-11 | x | sony 1/3" | 420TVL | DC12V | 4-9mm | |||
| CD1334 | 36 | YC807JPA2CK | 1/3” Sony CCD | 540TVL | DC12V | 2.8mm | 10M | |||
| Total | 464 | Pallet 3 $46,400 Retail Value | LOT#3 | |||||||
| Model | Qty | MPN | Dome | Bullet | Sensor | Resolution | DC | Lens | IP level | IR distance |
| CD1069 | 100 | YC245PHNA2CM | x | 1/3"sony CCD | 420TVL | 3.6mm | IP55 | 20m | ||
| CD1070 | 73 | YC245PV1NA2CM | 1/3"sharp760 2365/2355 CCD | 600TVL | 3.6mm | IP55 | 20m | |||
| CD1071 | 8 | YC245PDNA2CM-11 | 1/4" sharp CCD | 420TVL | 3.6mm | IP55 | 20m | |||
| CD1075 | 16 | YR300HNCK | x | 1/3"sony CCD | 420TVL | no lens | ||||
| CD1083 | 8 | YC69PAW2NF1CJ-11 | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | IP55 | 40m | |||
| CD1091 | 23 | YC615HNEL-13 | 1/3"sony CCD | 420TVL | no lens | |||||
| CD1103 | 10 | YC246PE1NA2CK | x | 1/4"sharp CCD | 420TVL | 3.6mm | 20m | |||
| CD1105 | 8 | YC251PE1NF5CK | x | 1/4" Sharp CCD | 420TVL | 2.8-12mm | 12mm | |||
| CD1129 | 1 | YC67PJNA2CG | x | 1/3" high sensitive CCD | 540TVL | 3.6mm | IP55 | 20m | ||
| CD1138 | 6 | YX522R2NA2CJ | 1/3" PC1089 sensor | 600TVL | 3.6mm | 10m | ||||
| CD1153 | 12 | YR520CW2NF1CK | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | 20M | |||
| CD1154 | 24 | YR801V1NF1CK-11 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9mm | ||||
| CD1155 | 35 | YR801DNF1CK-11 | x | 1/4" sharp CCD | 420TVL | 4-9mm | ||||
| CD1156 | 12 | YR801W1NF1CK-11 | x | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | ||||
| CD1161 | 39 | YR803V1NF1CK-12 | x | 1/3"sharp 760 2365/2355 CCD | 600TVL | 4-9mm | 20M | |||
| CD1163 | 36 | YR803DNF1CK-12 | x | 1/4" sharp CCD | 420TVL | 4-9mm | 20M | |||
| CD1190 | 50 | YCM25DNA2CL | x | 1/4" sharp CCD | 420TVL | 3.6mm | ||||
| CD1192 | 5 | YCM25HNA2CL | x | 1/3"sony CCD | 420TVL | 3.6mm | ||||
| CD1203 | 50 | YC807JNA2CK | x | 1/3" high sensitive CCD | 540TVL | 3.6mm | 10m | |||
| CD1204 | 13 | YC807W1NA2CK | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | 10m | ||||
| CD1211 | 23 | YCM20DNA2CL-13 | 1/4" sharp CCD | 420TVL | 3.6mm | |||||
| CD1215 | 12 | YX512PR2NA2CK | 1/3" PC1089 sensor | 600TVL | 3.6mm | IP55 | 20m | |||
| CD1217 | 15 | YCM515PW1NF1CK | 1/3" high sensitive CCD | 600TVL | 4-9mm | IP55 | 30M | |||
| CD1234 | 3 | YC809CW1NA2CM | x | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | 10m | |||
| CD1245 | 5 | YC570CV1NF5CK | x | 1/3"sharp760 2365/2355 CCD | 600TVL | 2.8-12mm | 20m | |||
| CD1261 | 27 | YC38PAHNF1CG-12 | Sony 1/3" CCD | 420TVL | DC12V | 4-9mm | IP55 | 30M | ||
| CD1262 | 4 | YC67PTNA2CG | x | Sony 1/3" CCD | 540TVL | DC12V | 3.6mm | IP55 | 20m | |
| CD1269 | 8 | YCM40W1NF1CL | sony"760" 638/639 | 600TVL | DC12V | 4-9mm | ||||
| CD1276 | 9 | YCM515PHNF1CG-15 | x | sony 1/3" CCD | 420TVL | DC13V | 4-9mm | IP55 | 30M | |
| CD1290 | 36 | YR801HNF1CK-11 | x | sony 1/3" | 420TVL | DC12V | 4-9mm | |||
| CD1313 | 18 | YC245PWNA2CM | x | 1/3” Sony CCD | 600TVL | DC12V | 3.6mm | IP55 | 15M | |
| CD1316 | 8 | YCM25W1NA2CL | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | |||||
| CD1322 | 15 | YCM532HNA2CK | 1/3"sony CCD | 420TVL | 3.6mm | 20m | ||||
| CD1334 | 47 | YC807JPA2CK | x | 1/3" high sensitive CCD | 540TVL | 3.6mm | 10m | |||
| CD1338 | 13 | YCM25HNA2CL | x | 1/3"sony CCD | 420TVL | 3.6mm | ||||
| CD1341 | 16 | YC245PV1NA2CM | x | 1/3"sharp760 2365/2355 CCD | 600TVL | 3.6mm | IP55 | 20m | ||
| Total | 788 | Pallet 4 $78,800 Retail Value | LOT#4 | |||||||
| Model | Qty | MPN | Dome | Bullet | Sensor | Resolution | DC | Lens | IP level | IR distance |
| CD1017 | 44 | 0XTS SN-FXP3640N/B3.6/21/B | x | 420TVL | 3.6mm | |||||
| CD1018 | 87 | 0XTS SN-FXP3640N/M4-9/21/B | x | 420TVL | 4-9mm | |||||
| CD1025 | 159 | GENI SN-FXP1450QVP/MI4-9/21/W | x | 420TVL | 4-9mm | |||||
| CD1170 | 19 | YCM515PDNF1CG-15 | 1/4" sharp CCD | 420TVL | 4-9mm | IP55 | 30M | |||
| CD1181 | 75 | YCM532V1NA2CK | 1/3"sharp 760 2365/2355 CCD | 600TVL | 3.6mm | 20m | ||||
| CD1182 | 40 | YCM532DNA2CK | 1/4" sharp CCD | 420TVL | 3.6mm | 20m | ||||
| CD1183 | 50 | YCM532DNA2CK | 1/4" sharp CCD | 420TVL | 3.6mm | 20m | ||||
| CD1184 | 29 | YCM532W1NA2CK | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | 20m | ||||
| CD1185 | 25 | YCM532HNA2CK | 1/3"sony CCD | 420TVL | 3.6mm | 20m | ||||
| CD1189 | 74 | YCM25V1NA2CL | 1/3"sharp 760 2365/2355 CCD | 600TVL | 3.6mm | |||||
| CD1191 | 50 | YCM25W1NA2CL | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | |||||
| CD1192 | 20 | YCM25HNA2CL | 1/3"sony CCD | 420TVL | 3.6mm | |||||
| CD1218 | 26 | YCM512PW1NA2CK-21 | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | IP55 | 20m | |||
| CD1219 | 10 | YCM512PW2NA2CK | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | IP55 | 20m | |||
| CD1220 | 6 | YCM512PJNA2CK-21 | 1/3" high sensitivity CCD | 540TVL | 3.6mm | IP55 | 20m | |||
| CD1276 | 12 | YCM515PHNF1CG-15 | sony 1/3" CCD | 420TVL | DC13V | 4-9mm | IP55 | 30m | ||
| CD1301 | 21 | YX532PR2NA2CK-09 | CMOS?1/3" PC1089 | 600TVL | DC12V | 3.6mm | 20m | |||
| CD1319 | 4 | YCM515PHNF1CG-15 | sony 1/3" CCD | 420TVL | DC13V | 4-9mm | IP55 | 30m | ||
| Total | 751 | Pallet 5 $75,100 Retail Value | LOT#5 | |||||||
| Model | Qty | MPN | Dome | Bullet | Sensor | Resolution | DC | Lens | IP level | IR distance |
| CD1004 | 120 | x | 1/3" SONY CCD | 480TVL | ||||||
| CD1005 | 160 | x | 1/3" SONY CCD | 480TVL | ||||||
| CD1074 | 1 | YCS21SCNA2CJ | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | |||||
| CD1080 | 1 | YC252X2NJ3AG | 1/3"sharp 960H 2331/2341 CCD | 700TVL | DC | 6-22MM | IP66 | 60m | ||
| CD1081 | 2 | YC252UNJ3AG | 1/3" high sensitive CCD | 600TVL | DC | 6-22MM | IP66 | 60m | ||
| CD1098 | 5 | YC253W2NJ3AJ | 1/3"sony 760 638/639 CCD | 600TVL | DC | 6-22MM | IP66 | 60m | ||
| CD1104 | 5 | YC246PV1NA2CK | 1/3"sharp760 2365/2355 CCD | 600TVL | 3.6mm | 20m | ||||
| CD1107 | 4 | YC251PV1NF5CK | 1/3"sharp760 2365/2355 CCD | 600TVL | 2.8-12mm | 20M | ||||
| CD1108 | 4 | YC251U4NF5CK | 1/3"sony 810/811 CCD | 700TVL | 2.8-12mm | 20M | ||||
| CD1117 | 5 | YC350UNJ1AG | x | 1/3" high sensitive CCD | 600TVL | 4-9mm | IP66 | 30M | ||
| CD1125 | 4 | YC37CU1NF5CM | 1/3"sony 760 638/639 CCD | 650TVL | 2.8-12mm | IP55 | 40m | |||
| CD1128 | 4 | YC37CU4NF5CM | 1/3"sony 810/811 CCD | 700TVL | 2.8-12mm | IP55 | 40m | |||
| CD1130 | 2 | YC806CWNJ1CM | 1/3" high sensitive CCD | 600TVL | DC | 4-9mm | IP55 | |||
| CD1131 | 2 | YC816CWNA2CM | 1/3" high sensitive CCD | 600TVL | 3.6mm | IP55 | ||||
| CD1132 | 2 | YX248PR2NA3CK | 1/3" PC1089 sensor | 600TVL | 6mm | IP66 | 30M | |||
| CD1139 | 3 | YX522R2NA2CK | 1/3" PC1089 sensor | 600TVL | 3.6mm | 10m | ||||
| CD1142 | 6 | YR520V1NF1CL | 1/3"sharp760 2365/2355 CCD | 600TVL | 4-9mm | |||||
| CD1152 | 1 | YR520CU1NF1CL | 1/3"sony 760"638/639 CCD | 650TVL | 4-9mm | 20M | ||||
| CD1153 | 1 | YR520CW2NF1CK | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | 20M | ||||
| CD1160 | 3 | YR803HNF1CK-12 | 1/3"sony CCD | 420TVL | 4-9mm | 20M | ||||
| CD1165 | 8 | YR803JNF1CK | 1/3" high sensitive CCD | 540TVL | 4-9mm | 20M | ||||
| CD1173 | 6 | YCM515PJNF1CG | 1/3" high sensitive CCD | 540TVL | 4-9mm | IP55 | 30m | |||
| CD1174 | 2 | YCM515PW1NF1CL | 1/3"sony 760 638/639 CCD | 600TVL | 4-9mm | IP55 | 30m | |||
| CD1175 | 2 | YCM515PU4NF5CG-23 | 1/3"sony 810/811 CCD | 700TVL | 2.8-12mm | IP55 | 30M | |||
| CD1176 | 1 | YCM515PU1NF1CK | 1/3"sony 760 638/639 CCD | 650TVL | 4-9mm | IP55 | 30m | |||
| CD1177 | 2 | YCM515PW1NF5CK | 1/3"sony 760 638/639 CCD | 600TVL | 2.8-12mm | IP55 | 30m | |||
| CD1179 | 1 | YCM515PWNF1CK | 1/3" high sensitive CCD | 600TVL | 4-9mm | IP55 | 30M | |||
| CD1180 | 1 | YCM515PWNF5CL | 1/3" high sensitive CCD | 600TVL | 2.8-12mm | IP55 | 30M | |||
| CD1186 | 5 | YCM532GNA2CK | 1/4" Sony CCD | 420TVL | 3.6mm | 20m | ||||
| CD1187 | 1 | YCM532X2NA2CK | 1/3"sharp 960H 2331/2341 CCD | 700TVL | 3.6mm | 20m | ||||
| CD1188 | 2 | YCM532HNA2CL | 1/3"sony CCD | 420TVL | 3.6mm | 20m | ||||
| CD1193 | 2 | YCM25DNA2CJ | 1/4" Sharp CCD | 420TVL | 3.6mm | |||||
| CD1194 | 1 | YCM25WNA2CL | 1/3" high sensitive CCD | 600TVL | 3.6mm | |||||
| CD1195 | 1 | YCM25DNA2CL-11 | 1/4" Sharp CCD | 420TVL | 3.6mm | |||||
| CD1196 | 5 | YCM550CVNF1CJ | 1/3" high sensitive CCD | 600TVL | 4-9mm | 20m | ||||
| CD1197 | 7 | YCM550CWNJ5AJ | 1/3" high sensitive CCD | 600TVL | DC | 2.8-12mm | 20m | |||
| CD1198 | 2 | YCM550CX2NJ5CJ-12 | 1/3"sharp 960H 2331/2341 CCD | 700TVL | DC | 2.8-12mm | 20m | |||
| CD1202 | 1 | YCM550CX2NJ5AJ-12 | 1/3"sharp 960H 2331/2341 CCD | 700TVL | DC | 2.8-12mm | 20m | |||
| CD1206 | 3 | YCM516PX2NJ5AK | 1/3"sharp 960H 2331/2341 CCD | 700TVL | DC | 2.8-12mm | 20m | |||
| CD1207 | 3 | YCM516PWNJ5AK | 1/3" high sensitive CCD | 600TVL | DC | 2.8-12mm | 20m | |||
| CD1209 | 1 | YC81SDNA2CJ | 1/4" sharp CCD | 420TVL | 3.6mm | |||||
| CD1210 | 1 | TD81W1NA5CK | ||||||||
| CD1212 | 1 | YCM20WNA2CL | 1/3" high sensitive CCD | 600TVL | 3.6mm | |||||
| CD1213 | 1 | YCM20DNA2CL | 1/4" sharp CCD | 420TVL | 3.6mm | |||||
| CD1223 | 6 | YCM512PW1NA2CG | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | IP55 | 20m | |||
| CD1224 | 6 | YCM512PJNA2CG | 1/3" high sensitive CCD | 540TVL | 3.6mm | IP55 | 20m | |||
| CD1225 | 6 | YCM512PV1NA2CG | 1/3"sharp760 2365/2355 CCD | 600TVL | 3.6mm | IP55 | 20m | |||
| CD1226 | 2 | YCM512PYNA2CG | 1/3" high sensitive CCD | 420TVL | 3.6mm | IP55 | 20m | |||
| CD1227 | 1 | YCM512PHNA2CL | 1/3"sony CCD | 420TVL | 3.6mm | IP55 | 20m | |||
| CD1228 | 1 | YCM512PU3NA2CK | 1/3"sony 672/673 CCD | 700TVL | 3.6mm | IP55 | 20m | |||
| CD1229 | 1 | YCM512PW1NA2CG-25 | 1/3"sony 760 638/639 CCD | 600TVL | 3.6mm | IP55 | 20m | |||
| CD1230 | 1 | YCM512PJNA2CL | 1/3" high sensitive CCD | 540TVL | 3.6mm | IP55 | 20m | |||
| CD1232 | 1 | YCM513CJNF1CJ-11 | 1/3" high sensitive CCD | 540TVL | 4-9mm | 20m | ||||
| CD1233 | 1 | YCM513CDNF1CJ | 1/4" sharp CCD | 420TVL | 4-9mm | 20m | ||||
| CD1243 | 1 | YR510CJNJ1CK | 1/3" high sensitive CCD | 540TVL | DC | 4-9mm | 20m | |||
| CD1250 | 1 | YCM821CX2NF5CK | 1/3"sharp 960H 2331/2341 CCD | 700TVL | 2.8-12mm | 20m | ||||
| CD1252 | 1 | YC85HNA5CK | 1/3"Sony CCD | 420TVL | 3.7mm pinhole lens | |||||
