Kohler 75KW Generator, Forklift, Tools & Marine
Absolute Public Auction Thursday October 30, 2008 11am. Kohler 75KW Generator, Namco SD-2024E Electric Lift Truck w/Cage, Misc. Tools & Marine Parts.
Fort Lauderdale,
Description
ABSOLUTE PUBLIC AUCTION
Kohler 75KW Generator
Forklift, Tools & Marine Parts
Thursday October 30, 2008
10am Inspection, 11am Sale Time
115 N.W. 6th St. Fort Lauderdale, FL 33311
Directions: I-95 to Sunrise Blvd. Head East to Andrews Ave. Make Right (South) to Sistrunk Blvd. (NW 6th St.) Make Right (West) just over Railroad Tracks to Sale Site on Right (Northside) in Lauro's Auction House.
LOT# | Description |
189 | Kohler Decision Maker II M# 85RZ82 S# 089896 75KW Generator |
193 | Kear Fabrication Door Squaring Machine |
194 | Dyna Jack 303-0376 650lb. Bowl Lift |
230 | 5000lb. Yellow Pallet Jack |
231 | Honda Pressure Cleaner |
232 | Pactur Ladypack Shrink Wrapping Machine |
233 | Nesco Wrapping Dispenser |
234 | Chrome Work Stand |
235 | Red Work Stand |
236 | 96"x57" Aluminum Picnic Table w/ Steel Frame |
237 | Craftsman 6"x48" Belt Sander 9" Disc Grinder Machine |
238 | Craftsman 8-1/4" Radial Saw 2-1/2HP w/Portable Stand |
239 | (2) Misc. Hand Trucks |
240 | Yellow Heavy-Duty Hand Truck |
241 | Red Heavy-Duty Hand Truck |
242 | Blue Heavy-Duty Hand Truck |
243 | White Heavy-Duty Hand Truck |
244 | (4) Misc. 4' - 5' Ladders |
245 | Werner 12' Ladder |
246 | Grass Hog Electric Trimmer |
247 | Toro Electric Trimmer |
248 | Black & Decker Electric Trimmer |
249 | Delta CL180 18V Cordless Drill w/Case |
250 | Delta CL180 18V Cordless Drill w/Case |
251 | Coleman 18V Cordless Drill w/Case |
252 | 1100lb. Minisize Electric Rope Hoist |
253 | 2-1/2 Ton Manual Chain Hoist |
254 | 2 Ton Power Puller |
255 | Little Mule M# LMHA 3 Ton Lifter |
256 | Milwaukee Heavy-Duty 9" Sander Grinder |
257 | Craftsman Industrial 7" Disc Sander |
258 | Milwaukee Heavy-Duty Polisher |
259 | (3) HomeLite Garden Tools |
260 | (3) Car Stands |
261 | Lot - Heavy-Duty Hardware |
262 | (3) Misc. Vacuums |
263 | Trane XL1200 A/C Unit |
264 | (6) Misc. Boat Motor Covers |
265 | Step Ladder |
266 | Misc. Lot |
267 | Misc. Boat Parts |
268 | Misc. Boat Parts |
269 | Misc. Boat Parts |
270 | Misc. Boat Parts |
271 | (18) Misc. Trailer Wheels & Tires |
272 | Misc. Boat Parts |
273 | Misc. Boat Parts |
274 | (10) Boat Dollies |
275 | Fiberglass Boat Boxe |
276 | Fiberglass Boat Boxe |
277 | Fiberglass Boat Boxe |
278 | (2) Boat Stands |
279 | (2) Boat Stands |
280 | Misc. Red Fire Extinguishers |
Terms: 15% Buyers Premium. 6% Sales Tax. $100.00 Cash Refundable Deposit and Copy of Driver's License is required in order to bid in the auction.
Removal of all merchandise is the responsibility of the purchaser. Transport companies will be on-site for hire.
All bills must be paid in full prior to any items being removed.
We accept cash or cashier's checks made payable to Lauro Inc.
AB# 1704
AU# 2348
(954) 760-9333
1-888-917-SELL(7355)
Dates
Bidding Dates
30
Oct '08
12:00 PM
Eastern Time (US & Canada)
Preview Dates
30
Oct '08
11:00 AM
Eastern Time (US & Canada)
30
Oct '08
12:00 PM
Eastern Time (US & Canada)